Secretarial Compliance Report
FY 2022-23 FY 2021-22 FY 2020-21 FY 2019-20 FY 2018-19
Notice of Board Meetings:
F.Y. 2024-25 20.05.2024 25.07.2024 16.08.2024
F.Y. 2023-24 25.05.2023 25.07.2023 08.11.2023 05.02.2024
F.Y. 2022-23 11.05.2022 08.08.2022 20.10.2022 06.02.2023
F.Y. 2021-22 23.04.2021 19.07.2021 11.11.2021 11.02.2022
F.Y. 2020-21 25.06.2020 08.08.2020 13.11.2020 08.01.2021
Outcome of Board Meetings:
F.Y. 2024-25 20.05.2024 25.07.2024 16.08.2024
F.Y. 2023-24 25.05.2023 25.07.2023 08.11.2023 05.02.2024
F.Y. 2022-23 11.05.2022 08.08.2022 20.10.2022 06.02.2023
F.Y. 2021-22 23.04.2021 19.07.2021 11.11.2021 11.02.2022
F.Y. 2020-21 25.06.2020 08.08.2020 13.11.2020 08.01.2021
Certificate under Regulation 74(5) of SEBI (DP) Reg
F.Y. 2023-24 30.06.2023 30.09.2023 31.12.2023
BOOK CLOSURE DATES:
2024-25 Book Closure For Purpose Of AGM And Payment Of Dividend for 30th AGM
2023-24 Book Closure For Purpose Of AGM And Payment Of Dividend for 29th AGM
- Board of Directors Committees of Board
- Corporate Governance
- SHAREHOLDING PATTERN
- outcome AGM 23-24
- Code of Conduct
- Insider Trading Caution
- Closure of Trading Window for 27th AGM
- Closure of Trading Window